- Home
- Stock Information
Stock Information
Share Capital
Total number of Issued shares
725,167,818 shares
Class of shares
Ordinary shares
Voting rights
One vote per ordinary share
Size of Holdings | No. of Shareholders | % of Shareholders | No. of Shares Held | % of Issued Capital* |
---|---|---|---|---|
1 – 99 | 284 | 3.496 | 3,899 | 0.000 |
100 – 1,000 | 1,055 | 12.987 | 678,215 | 0.093 |
1,001 – 10,000 | 3,992 | 49.144 | 19,870,410 | 2.740 |
10,001 – 100,000 | 2,242 | 27.600 | 71,364,503 | 9.841 |
100,001 - 20,353,461 | 549 | 6.758 | 562,039,091 | 77.504 |
20,353,462 and Above | 1 | 0.012 | 71,211,700 | 9.820 |
Total | 8,123 | 100.000 | 725,167,818 | 100.000 |
Note
* Excluding a total of 1,783,000 shares purchased by the Company and retained as treasury shares as at 29
March 2023
** Less than 5% of issued shares
*** 5% and above of issued shares
Director's Shareholdings
as per Register of Directors’ Shareholdings as at 29 March 2023
Name | Direct Interest | % * | Indirect/Deemed Interest | % of Issued Capital* |
---|---|---|---|---|
Mac Ngan Boon @ Mac Yin Boon | 123,638,124 | 17.050 | 29,943,750 (a) | 4.129 |
Mac Chung Jin | 9,990,000 | 1.378 | 75,000 (a) | 0.010 |
Lee Poh Kwee | 10,212,308 | 1.408 | 975,000 (a) | 0.134 |
Mazlan bin Abdul Hamid | 500,000 | 0.069 | - | - |
Note
(a) Deemed interest by virtue of the shares held by his/her spouse and/or children pursuant to Section 59(11)(c) of the Companies Act 2016
* Excluding a total of 1,783,000 shares purchased by the Company and retained as treasury shares as at 29 March 2023
Share in related corporation
The interest of the Company’s Directors in related companies are disclosed in the Directors’ Report for the year ended 31 December 2022 enclosed in this Annual Report.
Options in the Company
The employee’s share options held by the Directors in the Company are dislosed in Directors’ Report for the year ended 31 December 2022 enclosed in this Annual Report.
Substantial Shareholders
as per Register of Substantial Shareholders as at 29 March 2023
Name | Direct Interest (a) | % of Issued Capital* | Deemed Interest (a) | % of Issued Capital* |
---|---|---|---|---|
Mac Ngan Boon @ Mac Yin Boon | 123,638,124 | 17.050 | - | - |
Pandanus Associates Inc. | - | - | 41,115,800 (b) | 5.670 |
FIL Limited | - | - | 41,115,800 (c) | 5.670 |
FIL Financial Services Holdings Limited | - | - | 41,115,800 (c) | 5.670 |
FIL Investment Management (Hong Kong) Limited | - | - | 41,115,800 (d) | 5.670 |
Note
* Excluding a total of 1,783,000 shares purchased by the Company and retained as treasury shares as at 29 March 2023.
(b) Deemed interest arising from the interest held by one or more funds managed by the subsidiaries of FIL Limited, by virtue of its shareholdings in FIL Limited.
(c) Deemed interest arising from the interest held by one or more funds managed by its subsidiaries.
(d) Deemed interest arising from the interest held by one or more funds managed by FIL Investment Management (Hong Kong) Limited.